A few years ago I decided to “collect” RMNP lakes. This is a project I will likely never complete. There are something like 150 named lakes in the park. The first table contains all the lakes I’ve visited, along with links to blog posts and photo albums. I include a lake in this list if it is located within park boundaries or if the trail to the lake starts inside the park.
Although the vast majority of alpine lakes I’ve visited are in RMNP, I have hiked to lakes in other locations. Those are in the second table.
RMNP hike distances are according to the Foster guide. When multiple routes are available, I cite the route I took (or most commonly took, if I’ve been there multiple times).
Last updated October 23, 2022
RMNP Lakes
Lake | Distance | Elevation | Blog post | Gallery |
---|---|---|---|---|
Amore Lake | 6.4 | 11,380 | 2013-09-08 | Album |
Andrews Tarn | 4.6 | 11,380 | 2021-07-10 | Album |
Arrowhead Lake | 6.6 | 11,120 | 2013-09-08 | Album |
Bear Lake | 0.1 | 9,475 | Album | |
Bench Lake | 7.3 | 10,140 | 2011-09-24 | Album |
Bierstadt Lake | 1.5 | 9,416 | ||
Black Lake | 4.9 | 10,620 | 2018-05-26 | Album |
Blue Lake | 5.5 | 11,140 | 2016-06-18 | Album |
Bluebird Lake | 6.3 | 10,978 | 2012-06-23 2017-06-18 | Album |
Box Lake | 7.0 | 10,740 | 2014-08-16 | Album |
Castle Lake | 6.6 | 11,140 | 2011-10-16 | Album |
Catherine, Lake | 12.8 | 10,584 | 2020-09-25 | Album |
Chasm Lake | 4.2 | 11,780 | 2015-07-11 | Album |
Chickadee Pond | 4.8 | 10,020 | ||
Chickaree Lake | 2.6 | 9,260 | 2012-10-10 | Album |
Chipmunk Lake | 4.2 | 10,660 | ||
Chiquita Lake | 5.5 | 11,340 | 2011-10-01 | Album |
Clouds, Lake of the | 7.0 | 11,430 | 2022-08-30 | Album |
Cony Lake | 9.2 | 11,512 | 2016-08-14 | Album |
Crystal Lake | 7.9 | 11,500 | 2020-07-01 | Album |
Cub Lake | 2.4 | 8,620 | 2020-05-28 | |
Doughnut Lake | 6.8 | 11,260 | 2018-08-04 | Album |
Dream Lake | 1.1 | 9,900 | 2014-03-28 | Album |
Dunraven, Lake | 11.1 | 11,260 | 2019-09-15 | Album |
Eagle Lake | 7.2 | 10,820 | 2014-08-16 | Album |
Embryo Lake | 3.7 | 10,380 | 2012-09-29 | Photo |
Emerald Lake | 1.8 | 10,100 | 2013-05-25 | Album |
Falcon Lake | 7.2 | 11,060 | Album | |
Fay Lake (Lower) | 5.3 | 10,740 | 2015-09-05 | Album |
Fay Lake (Middle) | 5.8 | 11,020 | 2015-09-05 | Album |
Fay Lake (Upper) | 6.1 | 11,220 | 2015-09-05 | Album |
Fern Lake | 3.8 | 9,540 | Album | |
Fifth Lake | 9.3 | 10,860 | 2018-09-02 | Album |
Finch Lake | 5.0 | 9,912 | Album | |
Fourth Lake | 8.4 | 10,380 | 2018-09-02 | Album |
Frigid Lake | 8.8 | 11,820 | 2022-08-04 | Album |
Frozen Lake | 6.1 | 11,580 | 2012-07-14 | Album |
Gem Lake | 1.7 | 8,820 | Album | |
Glass Lake | 4.2 | 10,820 | Album | |
Green Lake | 6.0 | 11,540 | 2019-07-27 | Album |
Haiyaha, Lake | 2.1 | 10,220 | 2015-03-07 2018-03-18 | Album |
Haynach Lakes | 8.7 | 11,060 | 2013-08-10 | Album |
Helene, Lake | 3.2 | 10,580 | 2015-06-21 | Album |
Hourglass Lake | 7.2 | 11,220 | 2019-08-30 | Album |
Lake Husted | 10.4 | 11,088 | 2016-09-10 | Album |
Hutcheson Lake (Lower) | 7.8 | 10,852 | 2014-06-19 | Album |
Hutcheson Lake (Middle) | 8.0 | 11,060 | 2014-06-19 | Album |
Hutcheson Lake (Upper) | 8.6 | 11,180 | 2014-06-19 | Album |
Iceberg Lake | 0.2 | 11,860 | 2015-09-26 | Album |
Irene, Lake | 0.1 | 10,600 | 2019-06-29 | Album |
Isolation Lake | 7.8 | 11,980 | 2022-08-04 | Album |
Italy Lake | 6.2 | 11,620 | Album | |
Jewell Lake | 3.1 | 9,940 | ||
Julian Lake | 5.9 | 11,100 | 2020-07-23 | Album |
Junco Lake | 7.2 | 11,620 | 2017-09-03 | Album |
Keplinger Lake | 6.5 | 11,686 | 2013-07-07 | Album |
Lark Pond | 7.0 | 11,340 | 2013-08-04 | Photo |
Lawn Lake | 6.3 | 10,987 | 2014-10-11 | Album |
Lion Lake #1 | 6.3 | 11,080 | 2020-08-08 | Album |
Lion Lake #2 | 6.9 | 11,420 | 2020-08-08 | Album |
Little Crystal Lake | 7.7 | 11,500 | 2020-07-01 | Album |
Loch, The | 2.9 | 10,180 | 2013-03-30 2014-04-12 | Album |
Lone Pine Lake | 5.3 | 9,900 | 2018-09-01 | Album |
Loomis Lake | 5.6 | 10,220 | 2018-06-16 | Album |
Lost Lake | 9.7 | 10,714 | 2016-09-10 | Album |
Lake Louise | 10.9 | 11,020 | 2016-09-10 | Album |
Love Lake | 6.6 | 11,260 | 2013-09-08 | Album |
Many Winds, Lake of | 7.5 | 11,620 | Album | |
Marigold Lake | 3.9 | 10,220 | 2022-10-22 | Album |
Michigan Lake (Lower) | 3.3 | 11,208 | 2017-07-15 | Album |
Michigan Lake (Middle) | 3.5 | 11,210 | 2017-07-15 | Album |
Mills Lake | 2.7 | 9,940 | 2013-05-07 2013-11-29 | Album |
Mirror Lake | 5.8 | 11,020 | 2012-08-12 | Album |
Murphy Lake | 11.2 | 11,220 | 2020-07-13 | Album |
Nymph Lake | 0.6 | 9,700 | ||
Odessa Lake | 3.9 | 10,020 | Album | |
Ouzel Lake | 5.0 | 10,020 | Album | |
Parika Lake | 5.4 | 11,380 | 2012-08-26 | Album |
Pear Lake | 7.0 | 10,582 | 2013-06-30 | Album |
Pipit Lake | 7.2 | 11,420 | 2013-08-04 | Album |
Primrose Pond | 5.4 | 10,140 | 2018-06-16 | Album |
Ptarmigan Lake | 5.9 | 11,460 | 2012-09-03 | Album |
Ptarmigan Tarn | 3.6 | 10,942 | 2019-08-25 | Album |
Round Pond | 2.4 | 10,340 | 2019-07-20 | Album |
Sandbeach Lake | 4.2 | 10,283 | 2014-10-26 | |
Scotch Lake | 11.7 | 11,620 | 2019-09-15 | Album |
Shelf Lake | 4.7 | 11,220 | 2012-09-03 | Album |
Sky Pond | 4.4 | 10,900 | 2012-09-29 | Album |
Snow Lake | 3.9 | 11,516 | 2017-07-15 | Album |
Snowbank Lake | 7.1 | 11,521 | 2020-08-08 | Album |
Solitude Lake | 5.0 | 11,420 | 2012-09-03 | Album |
Spirit Lake | 7.8 | 10,300 | 2018-09-02 | Album |
Sprague Lake | 0.5 | 8,750 | 2018-10-03 | |
Spruce Lake | 4.8 | 9,660 | Album | |
Thunder Lake | 6.2 | 10,574 | Album | |
Timber Lake | 5.0 | 11,060 | 2012-09-03 | Album |
Tourmaline Lake | 5.4 | 10,580 | 2013-06-16 | Album |
Twin Lake (Lower) | 3.2 | 9,820 | 2014-10-26 | Album |
Twin Lake (Upper) | 3.3 | 9,860 | 2014-10-26 | Album |
Two Rivers Lake | 3.1 | 10,620 | 2017-03-19 | Album |
Verna, Lake | 6.9 | 10,180 | 2018-09-01 | Album |
Whiskey Lake | 11.5 | 11,540 | 2019-09-15 | Album |
Ypsilon Lake | 4.7 | 10,540 | 2012-06-01 | Album |
Unnamed Lake: Lake Marv | ||||
Unnamed Lake: Zone Lake | ||||
Unnamed Lake: Joyces Pond | ||||
Unnamed Lake: 11,200' on Hunters Creek | 11,200 | Photo |
Other Lakes
Location | Lake | Distance | Elevation | Blog post | Gallery |
---|---|---|---|---|---|
LVNP | Ridge Lakes | 2.0 | 7,970 | 2013-09-08 | Pano |
LVNP | Cold Boiling Lake | 1.4 | 7,413 | 2013-09-08 | Photo |
JPW | Forest Lakes (Lower) | 3.3 | 10,675 | 2021-06-13 | Album |
JPW | Forest Lakes (Upper) | 3.9 | 10,848 | 2021-06-13 | Album |
JPW | Arapaho Lakes | 3.6 | 11,158 | 2021-07-24 | Abum |
JPW | Heart Lake | 4.4 | 11,272 | 2021-08-07 | Album |
JPW | Rogers Pass Lake | 4.1 | 11,092 | 2021-08-07 | Album |
IPW | Mitchell Lake | 1.8 | 10,699 | 2021-08-25 | Album |
IPW | Blue Lake | 5.1 | 11,309 | 2021-08-25 | Album |
IPW | Long Lake | 1.4 | 10,674 | 2022-07-12 | Album |
IPW | Lake Isabelle | 2.1 | 10,868 | 2022-07-12 | Album |
IPW | Watanga Lake | 4.8 | 10,780 | 2015-07-03 | Album |
IPW | Lake Dorothy | 3.7 | 12,067 | 2022-08-17 | Album |
IPW | King Lake | 5.4 | 11,437 | 2022-08-22 | Album |
IPW | Betty Lake | 5.6 | 11,450 | 2022-08-22 | Album |
IPW | Crater Lakes (North) | 3.0 | 10,583 | 2021-09-06 | Album |
IPW | Crater Lakes (South) | 3.0 | 10,568 | 2021-09-06 | Album |
IPW | Upper Crater Lake | 3.3 | 11,006 | 2021-09-06 | Album |
IPW | Devils Thumb Lake | 5.9 | 11,145 | 2022-09-07 | Album |
IPW | Jasper Lake | 4.9 | 10,820 | 2022-09-07 | Album |
LVNP | Lassen Volcanic National Park |
JPW | James Peak Wilderness |
IPW | Indian Peaks Wilderness |