|
Aka Moon
De Casino - Sint Niklaas, Belgium
Recording Date
4/26/2012
Jazz
|
| 01 | 02:50 | ||||||||
| 02 | 05:55 | ||||||||
| 03 | 12:11 | ||||||||
| 04 | 07:42 | ||||||||
| 05 | 06:09 | ||||||||
| 06 | 08:32 | ||||||||
| 07 | 05:09 | ||||||||
| 08 | 08:43 | ||||||||
| 09 | 01:04 | ||||||||
| 10 | 05:41 | ||||||||
| 11 | 04:26 | ||||||||
| 12 | 04:41 | ||||||||
| 13 | 07:02 | ||||||||
| 14 | 06:01 | ||||||||
| 15 | 07:29 | ||||||||
| 16 | 09:25 | ||||||||
| 17 | 09:11 | ||||||||
| 18 | 06:47 | ||||||||
|
|||||||||||||||||
|
|
||||||||||||||||
|
|||||||||||||||||
Notes
Aka MoonApril 26, 2012
concert 'De Casino', Sint Niklaas, Belgium
audience recording
119 min
master clone
recorded on Zoom H2 by UniMuta
transfer by UniMuta
Zoom H2 -> HD
level adjustements with Creative Wavestudio
split with CD Wave Editor
dBpowerAmp -> FLAC (lowest compression)
Traders Little Helper -> md5
Aka Moon - 2012 04 26 Sint Niklaas B 119.00 min AUD MC (UniMuta)
Fabrizio Cassol: saxophone, compositions
Michel Hatzigeorgiou: fender jazz bass
Stéphane Galland: drums
1st set
AM 20120426 - 1 - 01 intro
AM 20120426 - 1 - 02
AM 20120426 - 1 - 03
AM 20120426 - 1 - 04
AM 20120426 - 1 - 05
AM 20120426 - 1 - 06
AM 20120426 - 1 - 07
AM 20120426 - 1 - 08
2nd set
AM 20120426 - 2 - 01 intro
AM 20120426 - 2 - 02
AM 20120426 - 2 - 03
AM 20120426 - 2 - 04
AM 20120426 - 2 - 05
AM 20120426 - 2 - 06
AM 20120426 - 2 - 07
AM 20120426 - 2 - 08
AM 20120426 - 2 - 09
AM 20120426 - 2 - 10
please do not convert to mp3!
support the artist - go to concerts - buy the records