|
U2
Red Rocks Amphitheater - Denver, CO
Recording Date
6/5/1983
Rock/Pop
|
| 01 | Out Of Control | U2 | 04:55 | ||||||
| 02 | Twilight | U2 | 04:41 | ||||||
| 03 | An Cat Dubh | U2 | 04:21 | ||||||
| 04 | Into The Heart | U2 | 03:01 | ||||||
| 05 | Surrender | U2 | 04:27 | ||||||
| 06 | Two Hearts Beat As One | U2 | 05:16 | ||||||
| 07 | Seconds | U2 | 03:23 | ||||||
| 08 | Sunday Bloody Sunday | U2 | 05:55 | ||||||
| 09 | The Cry / Electric Co. | U2 | 05:43 | ||||||
| 10 | I Fall Down | U2 | 04:30 | ||||||
| 11 | October | U2 | 02:06 | ||||||
| 12 | New Year's Day | U2 | 04:40 | ||||||
| 13 | I Threw A Brick Through A Window | U2 | 03:51 | ||||||
| 14 | A Day Without Me | U2 | 02:53 | ||||||
| 15 | Gloria | U2 | 04:52 | ||||||
| 16 | Party Girl | U2 | 02:55 | ||||||
| 17 | 11 O'Clock Tick Tock | U2 | 05:01 | ||||||
| 18 | I Will Follow | U2 | 06:44 | ||||||
| 19 | "40" | U2 | 04:43 | ||||||
|
|||||||||||||||||||
|
|
||||||||||||||||||
|
|||||||||||||||||||
Notes
U2Red Rocks Amphitheater
Morrison, Colorado
05 June 1983
Complete: Yes
DAE in lineage: Yes, once using EAC
Seek tables included: Yes (appended to SHN files)
Disc One
--------
01 Out Of Control
02 Twilight
03 An Cat Dubh
04 Into The Heart
05 Surrender
06 Two Hearts Beat As One
07 Seconds
08 Sunday Bloody Sunday
09 The Cry / Electric Co.
Disc Two
--------
01 I Fall Down
02 October
03 New Year's Day
04 I Threw A Brick Through A Window
05 A Day Without Me
06 Gloria
07 Party Girl
08 11 O'Clock Tick Tock
09 I Will Follow
10 "40"
Source: Soundboard Master -> DAT -> CDR Master -> EAC -> CD-WAV -> MKW -> SHN