|
Shriekback
Jam Science / Live At Hatfield
Electronic
|
| Jam Science / Live At Hatfield | 71:56 | ||||||||
| 01 | Hand On My Heart | 03:50 | |||||||
| 02 | Newhome | 03:42 | |||||||
| 03 | Achtung | 04:23 | |||||||
| 04 | Partyline | 03:31 | |||||||
| 05 | Midnight Maps | 04:14 | |||||||
| 06 | Mercy Dash | 04:06 | |||||||
| 07 | Under The Lights | 03:20 | |||||||
| 08 | My Careful Hands | 03:53 | |||||||
| 09 | Suck | 05:34 | |||||||
| 10 | Hubris | 04:00 | |||||||
| 11 | International | 03:24 | |||||||
| 12 | Putting On The Pressure | 04:28 | |||||||
| 13 | Nerve | 02:42 | |||||||
| 14 | Big Sharp Teeth | 02:55 | |||||||
| 15 | Carrying Cameras | 02:59 | |||||||
| 16 | Jumping On The Ribcage (With The Digital Rasta) | 04:58 | |||||||
| 17 | Cloud Of Nails (Pump Up A Storm) | 05:55 | |||||||
| 18 | Mistah Linn He Dead | 04:02 | |||||||
|
Jam Science / Live At Hatfield |
52:12 |
||||||||
| 01 | Building Up A Newhome | 05:06 | |||||||
| 02 | Mothloop | 03:08 | |||||||
| 03 | Big Sharp Teeth | 04:26 | |||||||
| 04 | Hand On My Heart | 05:38 | |||||||
| 05 | A Kind Of Fascination | 03:39 | |||||||
| 06 | Health And Knowledge And Wealth And Power | 05:45 | |||||||
| 07 | Feelers | 05:36 | |||||||
| 08 | White Out | 04:49 | |||||||
| 09 | Suck | 04:48 | |||||||
| 10 | My Spine (Is The Bassline) | 04:39 | |||||||
| 11 | Mercy Dash | 04:38 | |||||||
|
|
||||
|
|||||