|
Sublime
$5 At The Door (Live at Tressel Tavern, 1994)
Surfdog Records
51535-1
(2023)
|
| 01 | Don't Push / Right Back / New Thrash | 08:29 | |||||||
| 02 | Work That We Do | 02:45 | |||||||
| 03 | 40oz. To Freedom | 02:53 | |||||||
| 04 | House of Suffering | 02:14 | |||||||
| 05 | Badfish | 03:28 | |||||||
| 06 | Leaving Babylon | 02:03 | |||||||
| 07 | Prison Oval Rock | 01:38 | |||||||
| 08 | We're Only Gonna Die for Our Arrogance | 03:02 | |||||||
| 09 | Let's Go Get Stoned | 05:59 | |||||||
| 10 | Pool Shark | 02:20 | |||||||
| 11 | S.T.P. | 03:33 | |||||||
| 12 | I'm Not a Loser | 01:48 | |||||||
| 13 | Scarlet Begonias | 04:02 | |||||||
| 14 | Loving / Good Hole College | 02:22 | |||||||
| 15 | Cost of Living | 02:32 | |||||||
| 16 | D.J.'s | 03:42 | |||||||
| 17 | Saw Red | 01:42 | |||||||
| 18 | Jah is My Light / Greatest Hits | 04:08 | |||||||
| 19 | Jailhouse | 04:36 | |||||||
| 20 | 54-46 That's My Number | 02:21 | |||||||
| 21 | Date Rape | 03:27 | |||||||
| 22 | Youth Are Getting Restless | 02:09 | |||||||
| 23 | Romantic Girl / Winner Takes All | 03:51 | |||||||
| 24 | Myage | 02:28 | |||||||
| 25 | Slow Ride | 02:23 | |||||||
|
|
||||
|
|||||
Notes
exystence.net