Birdsongs Of The Mesozoic
NEARfest 2001
Recording Date
6/23/2001
Jazz
|
01 | intro | - | 02:50 | ||||||
02 | intro, processed | 01:33 | |||||||
03 | Petrophonics | Michael Bierylo | 06:32 | ||||||
04 | Ptoccata | Eric Lindgren | 04:18 | ||||||
05 | Dancing on A'A | Eric Lindgren | 05:04 | ||||||
06 | Theme from Rocky and Bullwinkle | Frank Comstock | 01:34 | ||||||
07 | Theme from The Simpsons | Danny Elfman | 01:38 | ||||||
08 | Lost in the B-Zone | Eric Lindgren | 06:11 | ||||||
09 | The Insidious Revenge of Ultima Thule | Eric Lindgren | 06:57 | ||||||
10 | One Hundred Cycles | Ken Field | 06:38 | ||||||
11 | A Band of Deborahs | Michael Bierylo | 04:34 | ||||||
12 | Ptinct | Eric Lindgren | 04:47 | ||||||
13 | Faultline | Steve Adams | 04:53 | ||||||
14 | Birdgam | Michael Bierylo | 05:22 | ||||||
15 | Beat of the Mesozoic, Part 1 | Roger Miller | 06:46 | ||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
Notes
Birdsongs of the MesozoicNEARfest 2001
Zoellner Art Center
Bethlehem, PA
06/23/2001
Setlist:
1. intro
2. intro, processed
3. Petrophonics
4. Ptoccata
5. Dancing in A'A
6. Theme from Rocky and Bullwinkle
7. Theme from The Simpsons
8. Lost in the B-Zone
9. The Insidious Revenge of Ultima Thule
10. One Hundred Cycles
11. A Band of Deborahs
12. Ptinct
13. Faultline
14. Birdgam
15. Beat of the Mesozoic, Part 1
Personnel:
Rick Scott - synthesizer, percussion
Ken Field - saxophones, flute, synthesizer, percussion
Michael Bierylo - guitar, computer programming
Eri Lindgren - piano